Find a Single Act Play - More Male than Female Cast
Cast Requirements | More Male than Female | More Female than Male | Even Split | Full List |Click on the play's title in the table below. Here you will find:
- Synopsis of the play
- 10 page extract of the script
- The Play's Performance History
- Set Design
- Listen to an extract (coming soon)
| Code | Male | Female | Duration | Play and Author | oap01 | 3 | 1 +2 Optional | 60 min | Many Hands Make Light Work by Steve Davies © |
|---|---|---|---|---|
| oap03 | 2 | 0 | 40 min | Second Chance by Steve Davies © |
| oap05 | 3 | 2 | 45 min | Finding a Voice by Nick Wright © |
| oap07 | 3 | 2 | 20 min | Fool On The Hill by Linda Rose © |
| oap10 | 4 | 2 | 25 min | A Night At The Theatre by Tracy Delamere-Tippler © |
| oap13 | 5 | 4 | 60 min | Granny Must Die by Ian Townsend © |
| oap16 | 3 | 2 | 35 min | Love Hurts by John Peel © |
| oap27 | 8 | 2 | 40 min | Revenge Of The Mutant Cockle by Pete Barrett © |
| oap28 | 2 | 1 | 50 min | The Vampire Monologues by Gary Ow © |
| oap30 | 3 | 2 | 60 min | Double Life by Barry David Mills © |
| oap31 | 2 | 1 | 60 min | The Last Chair by Ian Townsend © |
| oap33 | 6 | 3 | 45 min | The House Bachuss by Michael John Carpenter © |
| oap37 | 2 | 1 | 15 min | The Real Family by Michele Markarian © |







