Find a Single Act Play - More Female than Male Cast
Cast Requirements | More Male than Female | More Female than Male | Even Split | Full List |Click on the play's title in the table below. Here you will find:
- Synopsis of the play
- 10 page extract of the script
- The Play's Performance History
- Set Design
- Listen to an extract (coming soon)
| Code | Male | Female | Duration | Play and Author |
|---|---|---|---|---|
| oap09 | 2 | 5 | 30 min | Listen by Clive Read © |
| oap12 | 3 | 4 | 60 min | Well Groomed by Ian Townsend © |
| oap14 | 2 | 3 | 45 min | It's In The Bank by George Freek © |
| oap17 | 2 | 3 | 30 min | Judgement Day by John Peel © |
| oap19 | 0 | 7 | 45 min | Summer Belles by William Rocke © |
| oap20 | 0 | 6 | 33 min | Neighbours by William Rocke © |
| oap21 | 1 voice | 4 | 50 min | Waiting for Gordon by Derek Webb © |
| oap22 | 3 | 4 | 50 min | Another God by Henry Wizgier © |
| oap24 | 1 | 4 | 50 min | Socks Go In The Bottom Draw by Claire Booker © |
| oap29 | 0 | 2 | 50 min | The Cranes Are Falling by John Watts © |
| oap34 | 0 | 4 | 55 min | Fringe Quartet by Ian Townsend © |
| oap36 | 2 | 4 | 50 min | Making Ends Meet by Peter Higginbotham © |
| oap38 | 2 | 4 | 35 min | True Reflection by Peter Stallard © |







